Free Local Shipping on orders above $200.
Opening Hours:
Mondays to Saturdays
10:30am to 8:30pm
Sundays and Public Holidays
11:00am to 6:00pm
865 Mountbatten Road
#01-79, Katong Shopping Centre,
Singapore 437844
Tel: +65 6344 9937
Fax: +65 6345 9910
Email: eastcoast@parisilk.com
Opening Hours:
Mondays to Saturdays
10:30am to 8:30pm
Sundays and Public Holidays
11:00am to 6:30pm
Online Display Showroom
39 Changi South Ave 2, #04-02,
Singapore 486352
Tel: +65 6386 4704
Fax: +65 6386 4693
Email: shop@parisilk.com
Opening Hours:
Mondays to Saturdays
10:30am to 6:00pm
(By Appointment Only)
58 Sembawang Road,
#01-02/03 Hong Heng Mansion,
Singapore 779087
Tel: +65 6452-1593
Fax: +65 6457 9469
Email: neesoon@parisilk.com
Opening Hours:
Mondays to Saturdays
10.30am to 8.30pm
Selected Public Holidays
11:00am to 6:00pm
Closed on Sundays
Log in to see our price!
A stylish mirrorless camera equipped with a high-resolution electronic viewfinder, large grip, and Vari-angle touchscreen LCD monitor on a compact body. Capable of continuous shooting at up to 10 fps (One-Shot AF), and has an expanded ISO of up to 51200. Also supports 4K movie shooting1 and 4K time lapse movies. The 24.1-megapixel APS-C size image sensor offers powerful depictive performance for beautiful, high-resolution photos and video. Comes with a Silent scene mode for shooting with no shutter sound.
AF Modes | One-Shot AF, Servo AF |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | 143 / 99 AF Points* * Up to 143 AF points may be displayed when a compatible lens is attached. |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 25 / 100 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 10 (One-Shot AF) / 7.4 (Servo AF) |
Digital Zoom | - |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 116.3 x 88.1 x 58.7 |
Drive System | Stepping Motor-driven lead screw + rack system / Stepping Motor-driven lead screw + rack system |
Effective ISO | 100 - 25600 (H:51200) |
Effective Pixels (Megapixels) | 24.1 |
Exposure Compensation | Manual: ±3 stops in 1/3-stop increments, AEB: ±2 stops in 1/3-stop increments |
Eye Detection AF | Available: One-Shot AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 24 - 72mm(3x) / 88 - 320mm(3.6x) |
Guide Number ISO 100 metres | 5 |
Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 2400 x 1600 (S2) 6000 x 4000 (RAW) |
Image Stablizer | Lens-shift type / Lens-shift type |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1040000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | 384-zone TTL Evaluative, Partial, Spot, Centre-weighted average |
Movie Format | MP4 |
Optical Zoom | 3x / 3.6x |
Optional Power | AC Power (Compact Power Adapter CA-PS700 and DC Coupler DR-E12) |
Peripheral Connections | Micro USB, HDMI (Type D), Mic-in |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Shooting Modes | Program AE, Shutter-priority AE, Aperture-priority AE, Manual Exposure |
Shutter Speed Range (Sec.) | 30 - 1/4000, Bulb |
Silent Shutter | Available: Single Shot |
Standard Power Supply | Battery Pack LP-E12 |
Still Image Format | JPEG, RAW, RAW + JPEG, C-RAW, C-RAW+JPEG |
Viewfinder Coverage (Approx.) | 100 |
Viewfinder Type | OLED |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
15-45mm: 517(Black) / 520(White), 55-200mm: 647(Black) / 650(White) |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500-10000 K), White balance correction and white balance bracketing features provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/200 |