Free Local Shipping on orders above $200.
Opening Hours:
Mondays to Saturdays
10:30am to 8:30pm
Sundays and Public Holidays
11:00am to 6:00pm
865 Mountbatten Road
#01-79, Katong Shopping Centre,
Singapore 437844
Tel: +65 6344 9937
Fax: +65 6345 9910
Email: eastcoast@parisilk.com
Opening Hours:
Mondays to Saturdays
10:30am to 8:30pm
Sundays and Public Holidays
11:00am to 6:30pm
Online Display Showroom
39 Changi South Ave 2, #04-02,
Singapore 486352
Tel: +65 6386 4704
Fax: +65 6386 4693
Email: shop@parisilk.com
Opening Hours:
Mondays to Saturdays
10:30am to 6:00pm
(By Appointment Only)
58 Sembawang Road,
#01-02/03 Hong Heng Mansion,
Singapore 779087
Tel: +65 6452-1593
Fax: +65 6457 9469
Email: neesoon@parisilk.com
Opening Hours:
Mondays to Saturdays
10.30am to 8.30pm
Selected Public Holidays
11:00am to 6:00pm
Closed on Sundays
Log in to see our price!
The Stylus TG-Tracker records everything -- the amazing scenery in front of you, the paths you took, and even details of the environment you were in. What it records provides a sense of accomplishment for the photographer, and conveys the excitement of the moment to the viewer. Introducing the Stylus TG-Tracker, the long-awaited field log camera that carries on with the Olympus Tough series pedigree.
Using the TG-Tracker's variety of built-in field sensors, the user's outdoor experience is captured in its entirety.
The field data and images captured by the TG-Tracker can be transferred to a smartphone and displayed simultaneously to relive the achievement and excitement of the moment.
The TG-Tracker features a waterproof, dustproof, shockproof, and freezeproof construction so you can shoot in any environment, whether it is underwater or up in the snowy mountains.
This model is equipped with a diagonal 204° ultra wide-angle lens, allowing you to shoot image that are beyond your own angle of vision. The camera is also equipped with the latest in imaging technology such as support for 4K movies.
The TG-Tracker is designed to capture images exactly the way you want in any kind of environment.
Number of effective pixels on camera | 7.2 million dots |
---|
Type | 1/2.3 - inch CMOS sensor |
---|
Construction | 7 groups, 7 elements (Aspherical lens: 5) |
---|---|
Focal length (35mm equivalent) | 1.58mm (13.9mm) |
Aperture | f/2.0 |
Shooting range (from lens tip) | 0.2m to ∞ |
Digital zoom | Wide, Underwater |
Recording format | JPEG (DCF standard), Exif 2.3, PRINT Image Matching III |
---|---|
Aspect ratio | 16:9 |
Number of recorded pixels (at 4:3) | 8M, 2.1M, 0.9M, 0.4M |
Interval shooting | 0.5 sec., 1 sec., 2 sec., 5 sec., 10 sec., 30 sec., 60 sec. |
Recording format | MOV / H.264 |
---|---|
Number of recorded pixels |
4K (30p) 1080 (60p, 30p) 720 (240p, 120p, 60p, 30p) 480 (240p, 120p, 60p, 30p) |
Movie audio recording format | Linear PCM |
Time of recording movies | Continuously up to 29 min. (File size is limited to 4 GB. Loop recording is available.) |
Supported recording media | microSD, microSDHC, microSDXC Card (Supported for UHS-I Speed Class) |
---|
Size / type | 1.5-inch TFT colour LCD |
---|---|
No. of dots | 115200 dots |
Aspect ratio | 4:3 |
Brightness adjustment | 2 steps (bright, standard) |
AUTO | Available |
---|
Type | Digital 5 axis |
---|
Shutter speed | Auto: 1/2 - 1/24000 sec. |
---|---|
Metering system | Digital ESP Metering |
Exposure compensation | ±2.0EV, step: 1/3EV |
White balance mode | Auto, Cloudy, Sunlight, Underwater |
---|
Self-timer | 2 sec., 12 sec. |
---|
Waterproof | 30m / 100ft: Equivalent to JIS / IEC protection class 8 (IPX8) |
---|---|
Dustproof | Equivalent to JIS / IEC protection class 6 (IP6X) |
Freezeproof | -10℃ |
Crushproof | 100kgf |
Shockproof(Drop height) | 2.1m, 7ft |
Built-in field sensors | GPS (GLONASS, QZSS), Orientation sensor, Atmospheric pressure sensor, Temperature sensor, Acceleration sensor |
---|
Built-in headlight | Maximum headlight illumination time: 29 minutes @ 20 lumens, 60 seconds @ 60 lumens. |
---|
Wi-Fi | IEEE 802.11b / g / n |
---|---|
Micro USB terminal | Windows Vista (SP2) , Windows 7 (SP1) , Windows 8 , Windows 8.1 , Windows 10 , Mac OS OS X v10.8 to v10.11 |
HDMI terminal | HDMI Micro Connector (Type D) compatible |
AC adapter | F-3AC USB-AC Adapter (sold separately) |
---|---|
Battery | LI-92B Lithium Ion Rechargeable Battery |
Maximum number of shots (CIPA standards) |
Approx. 480
|
---|
Size (CIPA compliant) | 35.0mm x 56.6mm x 93.2mm |
---|---|
Weight (CIPA compliant) |
180g
|