Free Local Shipping on orders above $200.
Opening Hours:
Mondays to Saturdays
10:30am to 8:30pm
Sundays and Public Holidays
11:00am to 6:00pm
865 Mountbatten Road
#01-79, Katong Shopping Centre,
Singapore 437844
Tel: +65 6344 9937
Fax: +65 6345 9910
Email: eastcoast@parisilk.com
Opening Hours:
Mondays to Saturdays
10:30am to 8:30pm
Sundays and Public Holidays
11:00am to 6:30pm
Online Display Showroom
39 Changi South Ave 2, #04-02,
Singapore 486352
Tel: +65 6386 4704
Fax: +65 6386 4693
Email: shop@parisilk.com
Opening Hours:
Mondays to Saturdays
10:30am to 6:00pm
(By Appointment Only)
58 Sembawang Road,
#01-02/03 Hong Heng Mansion,
Singapore 779087
Tel: +65 6452-1593
Fax: +65 6457 9469
Email: neesoon@parisilk.com
Opening Hours:
Mondays to Saturdays
10.30am to 8.30pm
Selected Public Holidays
11:00am to 6:00pm
Closed on Sundays
Log in to see our price!
Own the Road
Physical & Performance: |
|
Physical dimensions | 2.3" x 4.4" x 0.8" (5.8 x 11.2 x 2.0 cm) |
Display size, WxH | 1.5" x 2.6" (3.9 x 6.5 cm); 3.0" diag (7.6 cm) |
Display resolution, WxH | 240 x 400 pixels, touchscreen |
Touchscreen | Yes |
Weight | 4.0 oz (114.5 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours |
Water rating | IPX7 |
GPS-enabled | Yes |
High-sensitivity receiver | Yes |
Maps & Memory: |
|
Basemap | Yes |
Ability to add maps | Yes |
Accepts data cards | yes |
History | up to 180 hours |
Waypoints/favorites/locations | 200 |
Routes | Limited by memory space available |
Features & Benefits: |
|
Heart rate monitor | Yes (Some versions) |
Bike speed/cadence sensor | Yes (Some versions) |
Foot pod | No |
Automatic sync (automatically transfers data to your computer) | Yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
Virtual Partner® (train against a digital person) | Yes |
Virtual Racer™ (compete against other activities) | No |
Courses (compete against previous activities) | Yes |
Auto Pause® (pauses and resumes timer based on speed) | Yes |
Auto Lap® (automatically starts a new lap) | Yes |
Auto Scroll (cycles through data pages during workout) | Yes |
Multi-sport (changes sport mode with a press of a button) | No |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Pace alert (triggers alarm if you vary from preset pace) | No |
Time/distance alert (triggers alarm when you reach goal) | Yes |
Vibration alert: (choose between alert tones and/or vibration alert) | No |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Training Effect (measures impact of an activity on your aerobic fitness) | No |
Customizable screen(s) | Yes |
Barometric altimeter | Yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride) | Yes |
Sport watch | No |
Additional |
On-device segments: yes Wi-Fi® compatible: yes Smart Notifications: yes GLONASS: yes Compatible with Garmin Connect™ Mobile: yes Round-trip Routing: yes Route planner: yes |